Šis, aukštos kokybės MFP jus nustebins: jis suteikia nuostabius nespalvoto spausdinimo rezultatus net su didžiausiais spausdinimo greičiais ir pasitarnaus produktyvumui jūsų ofise daugeliu būdu. Su įvesties popieriaus talpa 7,650 lapams ir išvesties popieriaus talpa 4300 lapams, jis puikiai tinks net didžiausiems ir sudetingiausiems spausdinimo darbams. Patogūs popieriaus laikymo ir apdailos pasirinkimai leis jums gaminti sudetingus dokumentus, tokius kaip brošiūras ar triskart sulankstytus lapelius. Dėka naujai sukurtos 9 “ liečiamos panelės bus ypač paprasta paprastai ir intuityviai prieiti prie visų funkcijų ir sulaukti rezultatų kurių jūs tikitės.
TASKalfa 9002i
- Iki 90 nespalvotų A4 puslapių per minutę
- Pažangi spalvos technologija suteikia aukštą kokybę
- Standartinė spausdinimo raiška 1,200 x 1,200 dpi, 2 bitų gylio (atitikmuo 4,800 x 1,200 dpi)
- Moderniausi 4.5 GB RAM + 8 GB SSD + 320 GB HDD
- Ilgaamžiai komponentai sumažina atliekų švaistymą bei užtikrina veiksmingumą bei patikimumą
- Individualios popieriaus tvarkymo galimybės įtraukiant brošiūras ir lankstymą triskart
- Standartinis tinklo ir mobilus spausdinimas, taip pat ir spalvotas skenavimas
- Išsamios saugumo funkcijos, įtraukiant pasirenkamą IC Kortelės Skaitytuvą
Šis, aukštos kokybės MFP jus nustebins: jis suteikia nuostabius nespalvoto spausdinimo rezultatus net su didžiausiais spausdinimo greičiais ir pasitarnaus produktyvumui jūsų ofise daugeliu būdu. Su įvesties popieriaus talpa 7,650 lapams ir išvesties popieriaus talpa 4300 lapams, jis puikiai tinks net didžiausiems ir sudetingiausiems spausdinimo darbams. Patogūs popieriaus laikymo ir apdailos pasirinkimai leis jums gaminti sudetingus dokumentus, tokius kaip brošiūras ar triskart sulankstytus lapelius. Dėka naujai sukurtos 9 “ liečiamos panelės bus ypač paprasta paprastai ir intuityviai prieiti prie visų funkcijų ir sulaukti rezultatų kurių jūs tikitės.
Variacijos
Pavadinimas | Aprašymas |
---|---|
Fax System 12 | Super G3 Fax, network fax |
Internet Fax Kit | Type A |
Data Security Kit (E) AC | In line with ISO 15408 (Common Criteria) with security level EAL3. Only 4in1 MFP-models carry official CC-Certification. |
IB-36 | Wireless LAN (802.11b/g/n) with Wi-Fi Direct |
IB-50 | Gigabit-Ethernet board 10BaseT/100BaseTX/1000BaseT |
IB-51 | Wireless LAN Interface (802.11b/g/n) |
USB IC Card Reader + Card Authentication Kit (B) | Support for various authentication keys available |
Keyboard Holder 10 | For optional USB keyboard |
NK-7100 | Numeric keypad make it easier to enter large amounts of numeric data. |
UG-33 | ThinPrint support |
UG-34 | Emulation (IBM Proprinter/EPSON LQ-850/Diablo 630) |
SH-10 | Staple cartridge |
SH-13 | Staple cartridge |
BF-730 | Booklet and tri-folding unit for DF-7110 |
DT-730 | Document tray (to place originals or USB keyboard) |
PCL Barcode SD | Adds additional one- and two-dimensional barcodes to the KYOCERA device (as well as the resident and machine-readable fonts OCR-A, OCR-B) |
KYOmulticode SD 3 | Contains all the functionalities of PCL Barcode Flash plus Unicode font “Andale Mono World Type“ which allows the user to print Asian fonts (Japanese, Korean, current and traditional Chinese) |
Popieriaus tvarkymo variacijos
Pavadinimas | Tipas | Išmatavimai | Popierius | Maks. talpa |
---|---|---|---|---|
PF-7120 | A4 side deck | (W x D x H) 351 × 585 × 509 mm | 60–256 g/m², A4, B5 | 3,000 sheets |
PF-7130 | Paper feeder | (W x D x H) 598 x 720 x 220.8 mm | 60-256 g/m², A5R–305 x 457 mm | 500 sheets |
PF-730(B) | Paper feeder | (W x D x H) 598 x 699.6 x 315 mm | 60–256 g/m², A5R-305 x 457 mm, folio | 2 x 500 sheets |
PF-740(B) | Paper feeder | (W x D x H) 598 x 706.6 x 315 mm | 60–256 g/m², A4, B5, letter | 2 x 1,500 sheets |
Banner Guide (A) | Banner paper feeding guide | (W x D x H): 250 x 374 x 152 mm | 10 sheets | |
DF-7110 | Document Finisher + AK-7100 | (W x D x H) 607.2 x 668.5 x 1061.3 mm | Main tray: Max. 4,000 sheets A4 (3,000 sheets with attachment BF-730); max. 52 – 300 g/m²; max. A6R – SRA3 Sub tray: 200 sheets A4; 52 – 300 g/m²; A6R – SRA3 AK - 7100: 100 sheets; 52 – 300 g/m²; A6R – SRA3 Stapling up to 65 sheets A4 or 30 sheets A3 at 3 positions, B5 – SRA3 (Bridge unit AK-7100 is required for the use of DF-7110) | 4,000 sheets |
Copy Tray (D) | Sub upper tray | 100 sheets, lower tray 250 sheets | ||
MT-730(B) | Mailbox sorter for DF-790(B) + AK-736 (when positioned on the printer) | (W x D x H) 510 × 400 × 470 mm | 60–163 g/m² | 7 bins x 100 sheets A4, 50 sheets A3/B4. Can also be installed directly on top of the DF-790(B). |
PH-7C | Punch unit for DF-770, DF-790, DF-791; DF-7110, DF-7120 | 60-300 g/m², A5R–A3 | 2-hole / 4-hole |
Eksploatacinės medžiagos
Pavadinimas | Aprašymas |
---|---|
TK-6725 | Toner-Kit for 70,000 pages. Average continuous toner yield in accordance with 6 % coverage (A4) |
WT-861 | Waste Toner Bottle: 150,000 sheets (in accordance with 5% coverage. Colour: b/w = 6:4) |
Bendrosios techninės charakteristikos
General type | B/W multifunctional for A3 format |
Technology | KYOCERA Laser Monochrome, HyPAS solution platform |
Engine speed | Up to 90/45 pages per minute A4/A3 |
Resolution | 1,200 x 1,200 dpi, 2-bit depth for print quality of 4,800 dpi equivalent x 1,200 dpi |
Warm-up time | Approx. 30 seconds or less |
Time to first print | 4.3 sec |
Time to first copy | Approx. 3.6 seconds or less |
Dimensions (W x D x H) | 750 x 822 x 1234mm (DP, operation panel included) |
Weight | Main unit approx. 150 kg |
Power consumption | Printing: 1340 W, Stand-by: 100 W, Sleep-mode: 1.0 W |
Power source | AC 220 ~ 240 V, 50/60 Hz |
Noise (ISO 7779) | Noise (sound pressure level ISO 7779/ISO 9296) Printing: 75 dB(A) LpA, Stand-by: 58 dB(A) LpA |
Safety standards | TÜV/GS, CE - This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHS compatibility |
General memory | 4.5 GB RAM + 8 GB SSD + 320 GB HDD |
Popieriaus techninė charakteristika
Input capacity | 150-sheet multi-purpose tray, 60–300 g/m² (banner 136-165 g/m²), A6R–305 x 457 mm, banner max. 305 x 1,220 mm; 2 x 1,500-sheet high-capacity paper deck, 60-256g/m², A4, B5, 2 x 500-sheet universal paper cassette, 60–256 g/m², A5R–305 x 457 mm incl. custom paper sizes |
Max. input capacity with options | 7,650 sheets A4 |
Duplex unit | Duplex as standard supports A5R–305 x 457 mm, 60–256 g/m² |
Max. output capacity | Standard job separator tray 70 sheets, optional copy tray (D): upper 100 sheets, lower 250 sheets; max. optional output capacity 4,300 sheets |
Document processor | (one-path duplex scanning) 270 sheets; 35 – 220 g/m2 (simplex), 50 – 220 g/m2 (duplex); A6R – Banner up to 2.200 mm |
General paper handling | All paper capacities quoted are based on paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Spausdinimo funkcija
Processor | Freescale QorIQ T1024 Dual Core 1.4 GHz |
Controller language | PRESCRIBE |
Emulations | PCL6 (PCL5c / PCL-XL), KPDL3 (PostScript 3 compatible), PDF Direct Print, XPS Direct Print and OpenXPS |
Fonts | 93 fontes outline (PCL), 8 fontes Windows Vista, 1 fonte bitmap, 136 fontes Postscript KPDL3, 45 tipos de códigos de barras unidimensionais mais 2 bidimensional (PDF-417) |
Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPSec, SNMPv3, quick copy, proof and hold, private print, job storage and job management functionality |
Protocol | Mobile printing support: KYOCERA Mobile Print app for iOS and Android, AirPrint, Mopria, NFC, Direct Wi-Fi, Google Cloud Print |
Applicable OS | All current Windows operating systems, Mac OS X Version 10.8 or higher, UNIX, LINUX, as well as other operating systems on request. |
Kopijavimo funkcija
Max. original size | A3 |
Digital copy features | Scan once copy many, electronic sort, 2-in-1 and 4-in-1 function, image repeat copy, page numbering, cover mode, booklet copy, interrupt copy, form overlay, stamp function and skip-blank-page function. |
Exposure modes | Auto, manual: 16 steps |
Preset magnification ratios | 5 Reductions/5 Enlargements |
Zoom range | 25 - 400 % in 1% steps |
Continuous copy | 1-9,999 |
Image adjustments | Text + photo, text, photo, map |
Skenavimo funkcija
File type | PDF (high compression, encrypted, PDF/A), Searchable PDF (OCR), JPEG, TIFF, XPS ,OpenXPS |
Original recognition | Text, photo, text + photo, optimised for OCR |
Max. scan size | A3, Banner up to 2.200 mm |
Scan functionalities | Scan-to-email, Scan-to-FTP, Scan-to-SMB, Scan-to-USB Host, Scan-to-box, Network TWAIN, WSD scan |
Scan resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi (24 bit) |
Scan speed | Colour 220 images per minute, b/w 220 image per minute, (A4, 300dpi, Dual Scan) |
Fakso funkcija
Compatibility | ITU-T Super G3 |
Modem speed | Max. 33.6 kbps |
Transmission speed | Max. 3 seconds (JBIG) |
Scanning density | Normal: 200 x 100 dpi Fine: 200 x 200 dpi Superfine: 200 x 400 dpi Ultrafine: 400 x 400 dpi 600 x 600 dpi |
Max. original size | A3, Banner up to 1,600 mm |
Compression method | JBIG, MMR, MR, MH |
Fax features | Opt. Internet-fax, network faxing, rotate transmission, rotate reception, duplex fax reception, memory reception, mailbox, remote diagnostics, dual fax with second fax system 12 |
Galimi priedai
Standard interface | USB 2.0 (Hi-Speed) x 4, USB Host 2.0, Fast Ethernet 10BaseT/100BaseTX/1000BaseT, slot for optional print server, slot for optional SD, SDHC card, slot for optional fax system |